Dimmable Electronic CFL Ballast
Specifications
Parameter
| Ballast Factor (BF) | Variable (0.05 - 1.0), field programmable |
| Power Factor (PF) | > 0.99 |
| Total Harmonic Distortion (THD) | < 10% |
| Lamp Current Crest Factor (CF) | < 1.7 |
| Light Dimming Range | 100% - 5% |
| Lamp Life | 100,000 on/off cycles |
| Lamp Starting | Programmed Rapid Start (Pre-Heat Time = 1.5 Seconds) |
| Operating Frequency | 42 kHz - 100 kHz |
| Light Output Variation | Constant light output (± 1%) for line voltage variation of ± 10% |
| Ambient Operating Temperature | 10 °C - 60 °C (50 °F - 140 °F) |
| Lamp Start Temperature (Min.) | 10 °C (50 °F) |
| Ballast Case Temperature (Max.) | 75 °C (167 °F) |
| Sound Rating | Inaudible in a 27dBa ambient |
| Maximum Inrush Current | 7.0 A |
| Class 1 to Class 2 Isolation | 2.0 kV |
| Standby Power | 1.5 W/2.0W (120V/277V) |
| Communication Interface | DALI (<30 V) |
Standards
- UL 935
- ANSI C82.11 High Frequency Ballast Standard
- ANSI C62.41 Cat. A Surge Protection (up to 4.0 kV)
- Class P Thermal Protection
- Manufactured in a ISO 9001 certified factory
- Lamp end of life protection circuitry